Mandatory Public Disclosure
A. GENERAL INFORMATION:-
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL* | Lute Millennium English School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | Sakri, Madhubani (Bihar ) - 847239 |
| 5 | PRINCIPAL NAME* | Sunil Upadhyay |
| 6 | PRINCIPAL QUALIFICATION* | M.A , B.Ed |
| 7 | SCHOOL EMAIL ID* | lutemillenniums@gmail.com |
| 8 | CONTACT DETAILS* | 9229108572 |
B. DOCUMENTS AND INFORMATION:-
| S.No | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | COPY OF AFFILIATION LETTER | View Now |
| 2. | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | View Now |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | View Now |
| 4. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | View Now |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View Now |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View Now |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | View Now |
| 8. | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Now |
C. RESULT AND ACADEMICS:-
| S.No | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL* | View Now |
| 2. | ANNUAL ACADEMIC CALENDER* | View Now |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | View Now |
| 4. | LIST OF PARENTS TEACHERSLIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | View Now |
D. STAFF (TEACHING) :-
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1. | Principal | Sunil Upadhyay |
| 2. | Total No. of Teachers | 36 |
| TGT | 18 | |
| PRT | 8 | |
| NTT | 5 | |
| 3. | Teachers Section Ratio | 01:01.5 |
| 4. | Details of Special Educator | Sanjeev Kumar |
| 5. | Details of Counsellor and wellness teacher | Kanhaiya Jee Jha |
| 6. | Teachers List | View Now |
E. SCHOOL INFRASTRUCTURE:-
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1. | Total campus area of the school (in square MTR) | 6163.8 (SQUARE MTR)* |
| 2. | No. and size of the class rooms (in square MTR) | No of Class Rooms = 24, Size = 48 Sq Mts |
| 3. | No. and Size of laboratories including computer labs (In Sq MTR) | No of Laboratories = 3, Size = 60 Sq Mts |
| 4. | Internet Facility | YES |
| 5. | No. of Girls Toilets | 10 |
| 6. | No. of Boys Toilets | 10 |
| 7. | Link of Youtube video of the inspection of school covering the infrastructure of the school | View Now |
